Key Data and Analysis
Opportunity cost of annual ETF fees at 8% reinvestment return over 10, 20, and 30 years
| Annual Fee | Year 10 Opportunity Cost | Year 20 Opportunity Cost | Year 30 Opportunity Cost |
|---|---|---|---|
| $500/year | $7,300 | $22,900 | $56,000 |
| $1,000/year | $14,500 | $45,800 | $113,000 |
| $2,000/year | $29,000 | $91,600 | $226,000 |
| $5,000/year | $72,500 | $229,000 | $565,000 |
Every $1,000 in annual fund fees foregoes $113,000 in 20-year wealth accumulation at 8% return. For the average investor paying $2,000-$3,000/year in unnecessary fees, the lifetime cost is $226,000-$340,000.
Scenarios and Comparison
Portfolio size needed to generate $1,000/year in fees at different expense ratios
| Portfolio Size | ER to Produce $1,000/yr in Fees | Annual Savings Switching to 0.03% |
|---|---|---|
| $50,000 | Requires 2.00% ER | $985/year |
| $100,000 | Requires 1.00% ER | $970/year |
| $200,000 | Requires 0.50% ER | $940/year |
| $500,000 | Requires 0.20% ER | $850/year |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.