Key Data and Analysis
$500,000 at 8% gross: annual fees and 20-year totals
| ER | Year-1 Fee | Year-10 Fee | Year-20 Fee | 20-Yr Total |
|---|---|---|---|---|
| 0.03% | $150 | $324 | $585 | $8,700 |
| 0.50% | $2,500 | $5,400 | $9,750 | $144,000 |
| 1.00% | $5,000 | $10,200 | $17,200 | $271,000 |
A $500,000 portfolio at 1.0% ER pays $10,200/year in fund fees by year 10 as the portfolio grows. The 0.03% alternative pays $324 — a $9,876 annual gap.
Scenarios and Comparison
High-value fund switches for a $500,000 portfolio
| Switch From | Switch To | Annual Savings | 20-Year Savings |
|---|---|---|---|
| American Funds Growth A (0.66%) | VTI (0.03%) | $3,150/yr | $94,000 |
| High-cost target date (0.75%) | DIY three-fund (0.04%) | $3,550/yr | $107,000 |
| Typical active bond fund (0.60%) | BND (0.03%) | $2,850/yr | $86,000 |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.