Key Data and Analysis
$100,000 at 8% gross — 25-year fee analysis
| ER | 25-Year Portfolio | Total Fees | vs. Baseline |
|---|---|---|---|
| 0.03% | $685,000 | $12,400 | Baseline |
| 0.25% | $653,000 | $44,400 | -$32,000 |
| 0.75% | $594,000 | $103,400 | -$91,000 |
| 1.00% | $569,000 | $128,400 | -$116,000 |
📈1% Costs $116,000 Over 25 Years
Choosing 1.00% ER vs. 0.03% on $100,000 costs $116,000 over 25 years — more than the original investment in excess fees.
Scenarios and Comparison
Annual fee comparison: 0.03% vs 1.00% on $100,000 at 8% return
| Year | 0.03% ER Fee | 1.00% ER Fee | Annual Gap |
|---|---|---|---|
| 1 | $30 | $1,000 | $970 |
| 10 | $65 | $2,160 | $2,095 |
| 20 | $140 | $4,660 | $4,520 |
| 25 | $205 | $6,840 | $6,635 |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.