Key Data and Analysis
$50,000 at 8% gross return: 20-year comparison
| ER | 10-Year Portfolio | 20-Year Portfolio | Total 20-Yr Fees |
|---|---|---|---|
| 0.03% | $107,900 | $233,700 | $3,100 |
| 0.50% | $101,900 | $214,400 | $21,500 |
| 1.00% | $96,100 | $196,400 | $40,000 |
| 1.50% | $90,700 | $180,200 | $57,100 |
🔑The $37,300 Fee Difference
On $50,000 over 20 years, the difference between 0.03% and 1.00% expense ratio is $37,300 — 75% of the original investment lost to fees and foregone compounding.
Scenarios and Comparison
$50,000 specific fund comparison over 20 years
| Fund | ER | 20-Year Portfolio | 20-Year Fees |
|---|---|---|---|
| FXAIX (Fidelity S&P 500) | 0.015% | $234,000 | $1,600 |
| VOO (Vanguard S&P 500) | 0.03% | $233,700 | $3,100 |
| Active mutual fund (typical) | 0.75% | $211,900 | $25,000 |
| High-cost active fund | 1.20% | $197,400 | $40,200 |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.