Key Data and Analysis
Three-fund portfolio: 11,100+ holdings at 0.04% blended expense ratio
| Fund | Ticker | Holdings | ER | Allocation |
|---|---|---|---|---|
| Vanguard Total Market | VTI | 3,600+ U.S. stocks | 0.03% | 60% |
| Vanguard Total International | VXUS | 7,500+ non-U.S. stocks | 0.07% | 30% |
| Vanguard Total Bond Market | BND | 10,000+ bonds | 0.03% | 10% |
The three-fund portfolio holds over 11,100 individual securities — more diversification than any actively managed fund — at a blended 0.04% expense ratio. Annual cost on $500,000: $200.
Scenarios and Comparison
Diversification and cost comparison across portfolio strategies
| Strategy | Blended ER | Holdings | 10-Yr Fee on $300K |
|---|---|---|---|
| Typical active mutual fund | 0.85% | 50-100 | $31,000 |
| S&P 500 only | 0.03% | 500 | $1,100 |
| Three-fund portfolio | 0.04% | 11,100+ | $1,500 |
| Three-fund + small value tilt | 0.09% | 11,100+ | $3,300 |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.