Key Data and Analysis
Retirement portfolio and income by expense ratio
| ER | Portfolio (from $200K + $1K/mo, 20yr) | Annual Safe Withdrawal (4%) | Monthly Income |
|---|---|---|---|
| 0.03% | $1,127,000 | $45,080 | $3,757 |
| 0.25% | $1,088,000 | $43,520 | $3,627 |
| 0.75% | $1,004,000 | $40,160 | $3,347 |
| 1.50% | $906,000 | $36,240 | $3,020 |
The 2.6-year retirement delay caused by 1.50% vs. 0.03% ER represents 737 additional working days paid to fund companies — from a choice fixable in 15 minutes.
Scenarios and Comparison
Full retirement impact: 0.03% vs 1.50% expense ratio
| Impact | 0.03% ER | 1.50% ER | Difference |
|---|---|---|---|
| Terminal portfolio | $1,127,000 | $906,000 | $221,000 |
| Annual safe withdrawal | $45,080 | $36,240 | $8,840 |
| Years to $1M | 17.2 years | 19.8 years | 2.6 years |
| 30-year estate value | $1,840,000 | $1,460,000 | $380,000 |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.