Key Data and Analysis
$1,000,000 at 8% gross — 20-year fee analysis
| ER | Year-1 Fee | Year-10 Fee | 20-Yr Total Fees | Final Portfolio |
|---|---|---|---|---|
| 0.03% | $300 | $648 | $17,400 | $4,740,000 |
| 0.25% | $2,500 | $5,400 | $145,000 | $4,467,000 |
| 0.75% | $7,500 | $16,200 | $435,000 | $3,869,000 |
| 1.00% | $10,000 | $20,400 | $543,000 | $3,613,000 |
A $1 million portfolio at 1% ER pays $543,000 in total fees over 20 years. The 0.03% alternative pays $17,400 — a $525,000 gap from one simple decision.
Scenarios and Comparison
High-value fee reductions for million-dollar portfolios
| Optimization | ER Before | ER After | 20-Year Savings |
|---|---|---|---|
| 401(k) rollover, switch funds | 0.75% | 0.05% | $312,000 |
| Replace active with index | 1.00% | 0.04% | $408,000 |
| Institutional share class upgrade | 0.25% | 0.10% | $72,000 |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.