Key Data and Analysis
Best ETF fee options for each self-employed account type in 2025
| Account | Best Provider for Low Fees | Best Low-Cost Fund | Expense Ratio |
|---|---|---|---|
| Solo 401(k) | Fidelity or Schwab | FXAIX or SWTSX | 0.015-0.03% |
| SEP-IRA | Vanguard, Fidelity, or Schwab | VTI or FSKAX | 0.03% |
| Roth IRA | Any major brokerage | VOO, VTI, or FXAIX | 0.015-0.03% |
| HSA | Fidelity HSA | FZROX (0%) or FXAIX | 0-0.015% |
| Taxable brokerage | Any major brokerage | VTI + VXUS | 0.03-0.07% |
Fidelity HSA offers FZROX (0% expense ratio total market fund) and FXAIX (0.015% S&P 500) — the lowest-cost HSA investment options available. Healthcare spending before 65 tax-free; after 65, acts like a traditional IRA with retirement distributions.
Scenarios and Comparison
Solo 401(k) provider comparison by fee level and fund access
| Solo 401(k) Provider | Fund Options | Lowest Available ER | Setup Complexity |
|---|---|---|---|
| Fidelity | Full ETF/mutual fund library | 0.015% | Low |
| Schwab | Full ETF library | 0.03% | Low |
| Vanguard | Vanguard funds only | 0.03% | Medium |
| TD Ameritrade (now Schwab) | Full library | 0.03% | Low |
| Insurance company (high-cost) | Limited expensive options | Often 0.50%+ | Avoid |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.