Key Data and Analysis
ETF fee annual checklist with pass criteria
| # | Check Item | Pass Criteria |
|---|---|---|
| 1 | All fund expense ratios | Index funds below 0.10%; active below 0.30% if justified |
| 2 | No duplicate fund holdings | No two funds with 90%+ overlapping holdings |
| 3 | Account type optimization | Roth IRA holds high-growth or non-qualified income assets |
| 4 | 401(k) fund selection reviewed | Using lowest-ER option available in plan |
| 5 | Advisor fees assessed | If any, below 0.50% AUM or flat fee under $5,000/year |
| 6 | Fund tracking error checked | Under 0.10% annual tracking error for index funds |
| 7 | Total portfolio blended ER | Under 0.10% for most investors; under 0.15% for factor tilt |
| 8 | New lower-cost alternatives exist? | Check Morningstar for cheaper equivalent in each category |
| 9 | Any new fee waivers expiring? | Net ER matches gross ER (no waivers about to expire) |
| 10 | Annual fee cost in dollars calculated | Total annual fee under $500 for most portfolios under $500K |
Set a December calendar reminder. In 30 minutes: run through all 10 checks, calculate total annual fee cost, identify any new lower-cost alternatives, and make any necessary switches in tax-advantaged accounts. Then close the laptop for 364 days.
Scenarios and Comparison
Checklist scoring interpretation and recommended actions
| Score | Meaning | Action |
|---|---|---|
| 10/10 checks passed | Portfolio is fee-optimized | Maintain; review again next December |
| 7-9 checks passed | Minor improvements available | Fix failing checks this month |
| 4-6 checks passed | Significant fee improvement possible | Priority audit this week |
| 0-3 checks passed | Major fee drag — act urgently | Full portfolio fee overhaul immediately |
Calculate Your Outcome Now
Enter your specific numbers to see personalized projections.