Median U.S. Salaries by Age Group (2025)
Median U.S. weekly and annual earnings by age — BLS 2024 data
| Age Group | Median Weekly Earnings | Annual Equivalent | Change From Prior Decade |
|---|---|---|---|
| 16–24 | $728/week | $37,856/yr | — |
| 25–34 | $1,070/week | $55,640/yr | +47% |
| 35–44 | $1,242/week | $64,584/yr | +16% |
| 45–54 | $1,282/week | $66,664/yr | +3% |
| 55–64 | $1,267/week | $65,884/yr | -1% |
| 65+ | $1,047/week | $54,444/yr | — |
Median Salaries by Education Level
Median annual salary and unemployment rate by education level — BLS 2024
| Education Level | Median Annual Salary | Unemployment Rate |
|---|---|---|
| Less than high school diploma | $32,344 | 5.1% |
| High school diploma or GED | $42,900 | 3.9% |
| Some college, no degree | $47,008 | 3.3% |
| Associate’s degree | $52,936 | 2.7% |
| Bachelor’s degree | $75,048 | 2.2% |
| Master’s degree | $86,216 | 2.0% |
| Doctoral degree | $100,048 | 1.5% |
| Professional degree (law, medicine) | $111,528 | 1.4% |
The median bachelor’s degree holder earns $75,048/year vs. $42,900 for a high school diploma — a $32,148 annual premium. Over a 40-year career: $1.29 million more in cumulative earnings. However, this premium varies enormously by field and institution.
Regional Salary Benchmarks: Where You Live Matters
Regional salary comparison adjusting for cost of living — $75,000 nominal salary
| Metro Area | Median Household Income | Cost of Living Index | Effective Salary ($75K nominal) |
|---|---|---|---|
| San Francisco, CA | $119,000 | 193 | $38,860 effective |
| New York City, NY | $93,000 | 187 | $40,107 effective |
| Austin, TX | $81,000 | 118 | $63,559 effective |
| Nashville, TN | $72,000 | 101 | $74,257 effective |
| Columbus, OH | $62,000 | 88 | $85,227 effective |
| Kansas City, MO | $66,000 | 87 | $86,207 effective |
See What Your Salary Really Means
Enter your salary and location — get your take-home pay and how it compares to regional benchmarks.