Which Gig Income Is Subject to SE Tax?
Gig platform income and SE tax applicability
| Platform/Activity | SE Tax Applies? | Key Deductions | Notes |
|---|---|---|---|
| Uber/Lyft/DoorDash driving | Yes — net earnings after expenses | Vehicle mileage, phone, car cleaning | Track every mile; IRS rate 67¢/mile 2025 |
| Etsy shop income | Yes — net shop income | Materials, shipping, marketplace fees, home office | Can deduct cost of goods sold |
| Fiverr/Upwork/freelance | Yes — net project income | Software, equipment, home office, professional services | Track all expenses from first project |
| Airbnb rental income | Depends — short-term rental may trigger SE tax | Cleaning, repairs, supplies, depreciation | If you provide significant services, SE tax may apply |
| YouTube/TikTok creator income | Yes — ad revenue, sponsorships | Equipment, software, editing, home office | Treat as self-employment from first dollar |
Platforms must issue 1099-K forms for payments above $600 (lowered threshold in 2025 from the previous $20,000/200-transaction threshold). You owe tax on all income regardless of whether you receive a 1099-K. The 1099-K just makes it more visible to the IRS.
Vehicle Deduction for Rideshare Drivers
Rideshare drivers can deduct vehicle expenses using either the standard mileage rate (67¢/mile in 2025) or actual expenses (gas, insurance, depreciation, repairs — based on business use percentage). The mileage rate is usually simpler and often more valuable for newer vehicles. A driver who drives 25,000 miles for Uber in 2025 deducts 25,000 × $0.67 = $16,750 — reducing net SE income and SE tax significantly.
Vehicle mileage deduction impact for rideshare drivers at 2025 IRS rate
| Driver Annual Miles | Standard Mileage Deduction | SE Tax Savings (15.3%) | Income Tax Savings (22%) |
|---|---|---|---|
| 10,000 miles | $6,700 | $941 | $1,474 |
| 20,000 miles | $13,400 | $1,883 | $2,948 |
| 30,000 miles | $20,100 | $2,824 | $4,422 |
| 40,000 miles | $26,800 | $3,766 | $5,896 |
Calculate Your Gig Income Tax After Deductions
Enter your platform earnings minus deductible expenses to see your actual SE tax and quarterly payment amounts.