Key Data and Analysis
FIRE calculator input fields explained
| Field | Description | Example |
|---|---|---|
| Annual Expenses | Current annual spending (or projected retirement spending) | $48,000 |
| Safe Withdrawal Rate | Annual percentage to draw from portfolio (typically 3-4%) | 4% |
| Current Savings | Total invested assets today | $120,000 |
| Annual Savings | How much you invest each year | $24,000 |
| Expected Return | Annualized portfolio return assumption | 7% |
📈The 4% Rule
The 4% safe withdrawal rate comes from the Trinity Study, which found that a 60/40 portfolio lasting 30 years could safely withdraw 4% annually. For early retirees expecting 40-50 year retirements, 3-3.5% is more conservative.
Deeper Analysis
FIRE number by safe withdrawal rate for $48,000 annual expenses
| FIRE Number | Formula | At $48K Expenses | Monthly Income |
|---|---|---|---|
| 3% SWR (Conservative) | Expenses ÷ 0.03 | $1,600,000 | $4,000 |
| 3.5% SWR (Moderate) | Expenses ÷ 0.035 | $1,371,400 | $4,000 |
| 4% SWR (Classic) | Expenses ÷ 0.04 | $1,200,000 | $4,000 |
| 5% SWR (Aggressive) | Expenses ÷ 0.05 | $960,000 | $4,000 |
Calculate Your Fire Calculator Outcome
Enter your numbers to see personalized projections and scenarios.